HEADER	DataName	KOIs-B											
HEADER	Description	Listing of all KOI's from the NASA Exoplanet Archive											
HEADER	NumberOfObjects	500											
HEADER	UnknownMagnitude	0											
HEADER	AuxillaryLabel 	1	Name										
HEADER	AuxillaryLabel 	2	Kepler Disposition										
HEADER	AuxillaryLabel 	3	NEA Disposition										
HEADER	AuxillaryLabel 	4	Orbital Period (Days)										
HEADER	AuxillaryLabel 	5	Planetary Radius (Earth)										
HEADER	AuxillaryLabel 	6	Planet-Star Radius Ratio										
HEADER	AuxillaryLabel 	7	Planetary Radius										
HEADER	AuxillaryLabel 	8	Last Updated										
HEADER	CataloguePreamble	1	KOI										
HEADER	KindName	41	Kepler Object of Intrest										
HEADER	KindColour	1	0	0	1								
													
//Cat#	CatKind	Mag	Kind	RA	DEC	Name	Kepler Disposition	NEA Disposition	Orbital Period (Days)	Planetary Radius (Earth)	Planet-Star Radius Ratio	Planetary Radius	Last Updated
//kepid				ra	dec	kepoi_name	koi_pdisposition	koi_disposition	koi_period	koi_period_err1	koi_ror	koi_prad	koi_vet_date
3231341	8	0	41	290.413269	38.34375	K01102.01	CANDIDATE	CONFIRMED	12.33354	1.10E-04	0.02344	2.9	9/5/2013
9904059	8	0.5	41	296.817719	46.781509	K00145.01	FALSE POSITIVE	FALSE POSITIVE	102.9667	1.30E-03	0.04512	15.2	9/5/2013
3231341	8	1	41	290.413269	38.34375	K01102.02	CANDIDATE	CONFIRMED	8.145035	6.30E-05	0.02262	2.8	9/5/2013
10599397	8	1.5	41	291.636993	47.83234	K01285.01	FALSE POSITIVE	FALSE POSITIVE	0.937444	2.50E-06	0.0707	7	9/5/2013
10879208	8	2	41	298.258026	48.217361	K01286.01	FALSE POSITIVE	FALSE POSITIVE	0.66848417	4.50E-07	0.37	32	9/5/2013
10843203	8	2.5	41	282.232727	48.271198	K01287.01	FALSE POSITIVE	FALSE POSITIVE	4.429985	7.30E-06	0.41	39	9/5/2013
10790387	8	3	41	289.020172	48.119808	K01288.01	CANDIDATE	CANDIDATE	117.93119	3.00E-04	0.0878	10.87	9/5/2013
10748393	8	3.5	41	297.710388	48.083832	K01289.01	FALSE POSITIVE	FALSE POSITIVE	4.8878033	8.30E-06	0.049	4.8	9/5/2013
10874226	8	4	41	296.716339	48.211262	K01290.01	FALSE POSITIVE	FALSE POSITIVE	11.973619	2.90E-05	0.41	45	9/5/2013
10661771	8	4.5	41	290.293854	47.96759	K01291.01	FALSE POSITIVE	FALSE POSITIVE	1.2313637	1.60E-06	0.0513	5.6	9/5/2013
10924853	8	5	41	294.021698	48.390419	K01292.01	FALSE POSITIVE	FALSE POSITIVE	2.1024115	1.90E-06	0.22	22	9/5/2013
10874926	8	5.5	41	296.932678	48.266491	K01293.01	FALSE POSITIVE	FALSE POSITIVE	11.703106	1.10E-05	0.41	42	9/5/2013
10549562	8	6	41	297.115997	47.737949	K01294.01	FALSE POSITIVE	FALSE POSITIVE	9.08943	2.50E-04	0.02709	3.7	9/5/2013
10874614	8	6.5	41	296.83725	48.239944	K00017.01	CANDIDATE	CONFIRMED	3.23469955	4.20E-07	0.09373	11.07	9/5/2013
6541920	8	7	41	297.115112	41.909142	K00157.03	CANDIDATE	CONFIRMED	31.99547	4.60E-04	0.0362	4.18	9/5/2013
10666230	8	7.5	41	292.08905	47.929642	K01295.01	FALSE POSITIVE	FALSE POSITIVE	1.5778005	2.30E-06	0.02379	2.6	9/5/2013
10971674	8	8	41	289.790771	48.448139	K01296.01	FALSE POSITIVE	FALSE POSITIVE	2.38086246	2.10E-07	0.17778	21.9	9/5/2013
10676923	8	8.5	41	296.148773	47.934872	K01297.01	FALSE POSITIVE	FALSE POSITIVE	1.03109	2.50E-04	0.01754	2.13	9/5/2013
10604335	8	9	41	293.613708	47.839001	K01298.01	CANDIDATE	CANDIDATE	11.008121	4.40E-05	0.0448	2.77	9/5/2013
10604335	8	9.5	41	293.613708	47.839001	K01298.02	CANDIDATE	CANDIDATE	92.7388	1.80E-03	0.0338	2.09	9/5/2013
10864656	8	10	41	293.282196	48.2859	K01299.01	CANDIDATE	CANDIDATE	52.50128	6.70E-04	0.02683	9.6	9/5/2013
4770365	8	10.5	41	297.430389	39.847839	K01475.02	CANDIDATE	CANDIDATE	9.512123	6.90E-05	0.0302	1.83	9/5/2013
4770365	8	11	41	297.430389	39.847839	K01475.03	CANDIDATE	CANDIDATE	4.729344	6.70E-05	0.0188	1.14	9/5/2013
12406749	8	11.5	41	290.854126	51.222809	K01476.01	CANDIDATE	CANDIDATE	56.36391	6.50E-04	0.047	4.3	9/5/2013
8692861	8	12	41	293.260925	44.868889	K00172.02	CANDIDATE	CONFIRMED	242.4688	6.80E-03	0.01578	1.54	9/5/2013
7811397	8	12.5	41	287.653961	43.505718	K01477.01	CANDIDATE	CANDIDATE	339.0781	1.90E-03	0.1061	9.1	9/5/2013
12403119	8	13	41	288.848633	51.209049	K01478.01	CANDIDATE	CANDIDATE	76.13354	1.80E-04	0.04905	5.26	9/5/2013
9842890	8	13.5	41	296.438141	46.61536	K01479.01	FALSE POSITIVE	FALSE POSITIVE	4.98824	1.00E-04	0.02366	2.17	9/5/2013
7512982	8	14	41	286.741882	43.190102	K01480.01	CANDIDATE	CANDIDATE	20.38164	1.80E-04	0.0358	2.7	9/5/2013
7512982	8	14.5	41	286.741882	43.190102	K01480.02	CANDIDATE	CANDIDATE	7.00433	2.10E-04	0.0145	1.1	9/5/2013
9597806	8	15	41	295.577271	46.254742	K01481.01	CANDIDATE	CANDIDATE	5.10137	4.70E-05	0.0298	3.2	9/5/2013
7812167	8	15.5	41	288.022705	43.54821	K01482.01	FALSE POSITIVE	FALSE POSITIVE	17.79324	2.70E-04	0.28	30	9/5/2013
11760959	8	16	41	290.616791	49.957619	K01484.01	CANDIDATE	CANDIDATE	3.470194	3.80E-05	0.024	2.08	9/5/2013
9692345	8	16.5	41	282.179413	46.457169	K01485.01	FALSE POSITIVE	FALSE POSITIVE	0.6878957	1.40E-06	0.0261	1.7	9/5/2013
7898352	8	17	41	294.316986	43.629341	K01486.01	CANDIDATE	CANDIDATE	127.28144	3.90E-04	0.0962	9.7	9/5/2013
11402995	8	17.5	41	291.907043	49.262051	K00173.01	CANDIDATE	CANDIDATE	10.060791	5.80E-05	0.01934	2.48	9/5/2013
11547505	8	18	41	284.731445	49.533192	K01655.01	CANDIDATE	CANDIDATE	0.9384704	5.50E-06	0.01426	1.53	9/5/2013
4471747	8	18.5	41	293.625916	39.50631	K01656.01	CANDIDATE	CANDIDATE	51.39	2.10E-03	0.0197	2.2	9/5/2013
5972334	8	19	41	295.287231	41.221958	K00191.01	CANDIDATE	CANDIDATE	15.3587794	7.40E-06	0.1152	11	9/5/2013
4650733	8	19.5	41	290.493164	39.785519	K01659.01	CANDIDATE	CANDIDATE	29.53838	5.20E-04	0.0211	2.7	9/5/2013
4830605	8	20	41	290.241028	39.96801	K01660.01	CANDIDATE	CANDIDATE	35.638	1.00E-03	0.0199	1.98	9/5/2013
4832197	8	0	41	290.738037	39.919651	K01661.01	FALSE POSITIVE	FALSE POSITIVE	0.94773364	5.90E-07	0.6	95	9/5/2013
4844004	8	0.5	41	294.132019	39.981979	K01662.01	CANDIDATE	CANDIDATE	0.7840262	7.90E-06	0.0195	1.63	9/5/2013
4932442	8	1	41	294.171082	40.055168	K01665.01	CANDIDATE	CANDIDATE	6.9338	1.50E-04	0.01088	1.15	9/5/2013
4932442	8	1.5	41	294.171082	40.055168	K01665.02	CANDIDATE	CANDIDATE	5.91461	1.80E-04	0.00902	0.96	9/5/2013
5183357	8	2	41	290.668518	40.39772	K01669.01	CANDIDATE	CANDIDATE	61.039	1.10E-03	0.01855	2.23	9/5/2013
5269467	8	2.5	41	290.106537	40.490662	K01672.01	CANDIDATE	CANDIDATE	33.86736	4.70E-04	0.0285	1.89	9/5/2013
5360920	8	3	41	291.337189	40.558201	K01675.01	CANDIDATE	CANDIDATE	14.6243	1.10E-04	0.097	9.1	9/5/2013
5526717	8	3.5	41	289.679352	40.700459	K01677.01	CANDIDATE	CANDIDATE	52.06986	7.10E-04	0.0235	2.18	9/5/2013
5972334	8	4	41	295.287231	41.221958	K00191.02	CANDIDATE	CANDIDATE	2.4183985	9.80E-06	0.02426	2.3	9/5/2013
5526717	8	4.5	41	289.679352	40.700459	K01677.02	CANDIDATE	CANDIDATE	8.5117	2.60E-04	0.00871	0.81	9/5/2013
5530882	8	5	41	290.923157	40.77103	K01680.01	FALSE POSITIVE	FALSE POSITIVE	5.0826	1.00E-03	0.01024	0.95	9/5/2013
5531953	8	5.5	41	291.285004	40.730049	K01681.01	CANDIDATE	CANDIDATE	6.939228	7.10E-05	0.0226	1.24	9/5/2013
6034945	8	6	41	289.383514	41.392689	K01683.01	CANDIDATE	CANDIDATE	9.11513	1.10E-04	0.01637	1.8	9/5/2013
6048024	8	6.5	41	293.534485	41.329899	K01684.01	CANDIDATE	CANDIDATE	62.81557	1.80E-04	0.061	7.3	9/5/2013
6049190	8	7	41	293.879883	41.393822	K01685.01	CANDIDATE	CANDIDATE	70.4654	1.00E-03	0.0295	3.6	9/5/2013
6149553	8	7.5	41	298.507263	41.47905	K01686.01	CANDIDATE	CANDIDATE	56.8672	2.10E-03	0.0247	1.33	9/5/2013
3231341	8	8	41	290.413269	38.34375	K01102.03	CANDIDATE	CANDIDATE	18.99835	2.40E-04	0.0248	3	9/5/2013
3231341	8	8.5	41	290.413269	38.34375	K01102.04	CANDIDATE	CANDIDATE	4.244363	6.40E-05	0.01374	1.7	9/5/2013
2860866	8	9	41	293.223907	38.033581	K01103.01	CANDIDATE	CANDIDATE	90.1386	1.80E-03	0.05405	5.8	9/5/2013
2851100	8	9.5	41	291.170685	38.008591	K01104.01	FALSE POSITIVE	FALSE POSITIVE	0.8901101	1.50E-06	0.0245	1.65	9/5/2013
3130300	8	10	41	294.525574	38.204632	K01105.01	FALSE POSITIVE	FALSE POSITIVE	5.76565	7.00E-04	0.01917	2.2	9/5/2013
3240158	8	10.5	41	292.713104	38.358212	K01106.01	CANDIDATE	CANDIDATE	7.425992	4.80E-05	0.02269	2.5	9/5/2013
3240158	8	11	41	292.713104	38.358212	K01106.02	CANDIDATE	CANDIDATE	15.98467	2.00E-04	0.01994	2.2	9/5/2013
3228959	8	11.5	41	289.796204	38.351181	K01107.01	FALSE POSITIVE	FALSE POSITIVE	0.73095	4.60E-04	0.01728	1.71	9/5/2013
3218908	8	12	41	286.490417	38.374908	K01108.01	CANDIDATE	CANDIDATE	18.92532	1.20E-04	0.0269	2.4	9/5/2013
9048161	8	12.5	41	299.399719	45.316051	K00146.01	FALSE POSITIVE	FALSE POSITIVE	8.667841	1.00E-05	0.103	23.4	9/5/2013
3218908	8	13	41	286.490417	38.374908	K01108.02	CANDIDATE	CANDIDATE	1.475316	1.30E-05	0.01144	1.01	9/5/2013
3218908	8	13.5	41	286.490417	38.374908	K01108.03	FALSE POSITIVE	FALSE POSITIVE	4.152386	4.00E-05	0.0141	1.24	9/5/2013
3235672	8	14	41	291.606903	38.348061	K01109.01	FALSE POSITIVE	FALSE POSITIVE	6.72108	4.30E-04	0.01	0.9	9/5/2013
2837111	8	14.5	41	287.444092	38.088428	K01110.01	CANDIDATE	CANDIDATE	8.73477	1.50E-04	0.016	1.62	9/5/2013
3120276	8	15	41	292.279053	38.284531	K01111.01	FALSE POSITIVE	FALSE POSITIVE	10.26551	2.00E-04	0.0181	1.65	9/5/2013
10975146	8	15.5	41	291.594086	48.44561	K01300.01	CANDIDATE	CANDIDATE	0.6313298	2.30E-06	0.0197	1.34	9/5/2013
10538176	8	16	41	293.146484	47.729649	K01301.01	CANDIDATE	CANDIDATE	12.69906	1.40E-04	0.0285	2.54	9/5/2013
10538176	8	16.5	41	293.146484	47.729649	K01301.02	CANDIDATE	CANDIDATE	37.51391	7.90E-04	0.02629	2.34	9/5/2013
10724369	8	17	41	289.083649	48.018131	K01302.01	CANDIDATE	CANDIDATE	55.63765	5.60E-04	0.0272	2.7	9/5/2013
6541920	8	17.5	41	297.115112	41.909142	K00157.04	CANDIDATE	CONFIRMED	46.68641	3.10E-04	0.02104	2.43	9/5/2013
10867062	8	18	41	294.230072	48.204479	K01303.01	CANDIDATE	CANDIDATE	34.29834	5.80E-04	0.02696	4.28	9/5/2013
10744335	8	18.5	41	296.614868	48.082642	K01304.01	CANDIDATE	CANDIDATE	4.59731	1.10E-04	0.0153	1.55	9/5/2013
10730034	8	19	41	291.3909	48.065609	K01305.01	CANDIDATE	CANDIDATE	2.633893	2.80E-05	0.01526	1.27	9/5/2013
10730034	8	19.5	41	291.3909	48.065609	K01305.02	CANDIDATE	CANDIDATE	6.18677	1.20E-04	0.01362	1.13	9/5/2013
10858691	8	20	41	290.676147	48.294289	K01306.01	CANDIDATE	CANDIDATE	1.8	4.30E-01	0.0131	1.33	9/5/2013
10858691	8	0	41	290.676147	48.294289	K01306.02	CANDIDATE	CANDIDATE	3.46805	4.80E-04	0.0147	1.49	9/5/2013
10858691	8	0.5	41	290.676147	48.294289	K01306.03	CANDIDATE	CANDIDATE	5.91	2.30E-01	0.0145	1.46	9/5/2013
10858691	8	1	41	290.676147	48.294289	K01306.04	CANDIDATE	CANDIDATE	29.22	1.30E-01	0.0176	1.8	9/5/2013
10973814	8	1.5	41	290.92746	48.44355	K01307.01	CANDIDATE	CANDIDATE	44.85199	4.00E-04	0.0283	3.1	9/5/2013
7898352	8	2	41	294.316986	43.629341	K01486.02	CANDIDATE	CANDIDATE	30.18376	2.80E-04	0.02782	2.8	9/5/2013
12062667	8	2.5	41	292.072693	50.54829	K01487.01	FALSE POSITIVE	FALSE POSITIVE	2.9292795	7.40E-06	0.01788	2.7	9/5/2013
9589323	8	3	41	292.353943	46.22628	K01488.01	CANDIDATE	CANDIDATE	3.949633	2.10E-05	0.02513	2.1	9/5/2013
9823487	8	3.5	41	288.236664	46.605919	K01489.01	CANDIDATE	CANDIDATE	16.00451	1.60E-04	0.02558	2.03	9/5/2013
9602514	8	4	41	297.121857	46.221909	K01490.01	FALSE POSITIVE	FALSE POSITIVE	3.556536	1.40E-05	0.01715	4.2	9/5/2013
9726659	8	4.5	41	297.779266	46.492741	K01491.01	CANDIDATE	CANDIDATE	3.148679	3.60E-05	0.0226	2.54	9/5/2013
12108312	8	5	41	289.950775	50.657249	K01492.01	FALSE POSITIVE	FALSE POSITIVE	0.70544794	9.40E-07	0.105	9.8	9/5/2013
9842906	8	5.5	41	296.441803	46.616711	K01493.01	FALSE POSITIVE	FALSE POSITIVE	4.9887	1.30E-04	0.01847	1.84	9/5/2013
11821363	8	6	41	295.457153	50.077171	K01494.01	CANDIDATE	CANDIDATE	8.1959	1.60E-04	0.027	2.3	9/5/2013
7629518	8	6.5	41	297.66452	43.248959	K01495.01	CANDIDATE	CANDIDATE	15.5949	1.50E-04	0.0274	2.8	9/5/2013
10810838	8	7	41	296.822906	48.107552	K00174.01	CANDIDATE	CANDIDATE	56.35387	3.60E-04	0.02836	1.94	9/5/2013
4828341	8	7.5	41	289.606781	39.938332	K01496.01	CANDIDATE	CANDIDATE	36.12846	1.80E-04	0.105	11.1	9/5/2013
11774387	8	8	41	297.046509	49.97039	K01497.01	FALSE POSITIVE	FALSE POSITIVE	0.52022	1.60E-04	0.02477	2.4	9/5/2013
9636135	8	8.5	41	285.057098	46.320679	K01498.01	CANDIDATE	CANDIDATE	5.833734	4.50E-05	0.02082	2.15	9/5/2013
9636135	8	9	41	285.057098	46.320679	K01498.02	CANDIDATE	CANDIDATE	2.421496	3.10E-05	0.01301	1.35	9/5/2013
9836959	8	9.5	41	294.277283	46.675282	K01715.01	CANDIDATE	CANDIDATE	105.0129	1.90E-03	0.0164	1.88	9/5/2013
9838949	8	10	41	295.021667	46.619221	K01716.01	CANDIDATE	CANDIDATE	4.880861	5.00E-05	0.0244	1.8	9/5/2013
9895006	8	10.5	41	293.577759	46.73634	K01717.01	CANDIDATE	CANDIDATE	10.56156	1.60E-04	0.0154	1.56	9/5/2013
9896558	8	11	41	294.168823	46.714611	K01718.01	CANDIDATE	CANDIDATE	67.667	1.90E-03	0.03042	3.8	9/5/2013
10015937	8	11.5	41	293.644165	46.989761	K01720.01	CANDIDATE	CANDIDATE	59.6626	1.20E-03	0.0312	2.6	9/5/2013
10019065	8	12	41	294.789154	46.98399	K01721.01	CANDIDATE	CANDIDATE	52.632	1.10E-03	0.0261	2.33	9/5/2013
7950644	8	12.5	41	288.254578	43.704868	K00192.01	CANDIDATE	CANDIDATE	10.2909988	3.30E-06	0.09007	10.1	9/5/2013
10080248	8	13	41	293.865601	47.026829	K01722.01	CANDIDATE	CANDIDATE	14.87712	3.40E-04	0.01839	1.77	9/5/2013
10213902	8	13.5	41	294.241302	47.275982	K01723.01	CANDIDATE	CANDIDATE	59.62217	8.40E-04	0.0328	3.5	9/5/2013
10214162	8	14	41	294.326355	47.217609	K01724.01	CANDIDATE	CANDIDATE	17.42459	3.50E-04	0.0309	3.4	9/5/2013
10905746	8	14.5	41	283.628845	48.391003	K01725.01	CANDIDATE	CANDIDATE	9.8847	2.30E-03	0.039	1.15	9/5/2013
8242434	8	15	41	294.955109	44.149818	K01726.01	CANDIDATE	CANDIDATE	44.96393	2.10E-04	0.0258	1.84	9/5/2013
6185331	8	15.5	41	284.273956	41.535019	K01727.01	CANDIDATE	CANDIDATE	49.76999	3.70E-04	0.06073	5.8	9/5/2013
11820830	8	16	41	295.216614	50.084332	K01728.01	FALSE POSITIVE	FALSE POSITIVE	12.731947	4.70E-05	0.47	78	9/5/2013
8266276	8	16.5	41	301.469299	44.159649	K01731.01	CANDIDATE	CANDIDATE	2.594962	3.80E-05	0.0264	2.51	9/5/2013
6869184	8	17	41	293.601257	42.379761	K01732.01	CANDIDATE	CANDIDATE	43.31688	7.80E-04	0.0352	3.2	9/5/2013
8396405	8	17.5	41	301.085724	44.380192	K01733.01	CANDIDATE	CANDIDATE	19.18123	3.10E-04	0.028	2.3	9/5/2013
10799735	8	18	41	292.87616	48.195309	K00193.01	CANDIDATE	CANDIDATE	37.590272	1.60E-05	0.12958	14	9/5/2013
6604328	8	18.5	41	291.269745	42.096039	K01736.01	CANDIDATE	CANDIDATE	31.0031	6.90E-04	0.0242	2.48	9/5/2013
4365645	8	19	41	291.748383	39.44688	K01738.01	CANDIDATE	CANDIDATE	4.167856	3.00E-05	0.01354	1.25	9/5/2013
7199906	8	19.5	41	291.650085	42.700779	K01739.01	CANDIDATE	CANDIDATE	220.657	1.40E-02	0.0205	2.1	9/5/2013
3109930	8	20	41	289.776703	38.26228	K01112.01	CANDIDATE	CANDIDATE	37.81062	8.60E-04	0.01944	2.14	9/5/2013
2854914	8	0	41	291.976166	38.05508	K01113.01	CANDIDATE	CANDIDATE	25.93416	3.10E-04	0.0235	2.9	9/5/2013
2854914	8	0.5	41	291.976166	38.05508	K01113.02	CANDIDATE	CANDIDATE	83.4421	1.80E-03	0.02566	3.1	9/5/2013
3337425	8	1	41	290.134918	38.404221	K01114.01	FALSE POSITIVE	FALSE POSITIVE	7.047134	9.70E-05	0.0168	1.9	9/5/2013
3116412	8	1.5	41	291.423584	38.216591	K01115.01	CANDIDATE	CANDIDATE	12.99178	1.90E-04	0.01596	2.13	9/5/2013
1996679	8	2	41	286.490723	37.489979	K00147.01	FALSE POSITIVE	FALSE POSITIVE	145.56297	5.90E-04	0.39	51	9/5/2013
2849805	8	2.5	41	290.884674	38.057571	K01116.01	CANDIDATE	CANDIDATE	3.749103	2.80E-05	0.0137	1.57	9/5/2013
3114811	8	3	41	291.031921	38.21196	K01117.01	CANDIDATE	CANDIDATE	11.08942	1.40E-04	0.01278	2.2	9/5/2013
2853446	8	3.5	41	291.65097	38.028179	K01118.01	CANDIDATE	CANDIDATE	7.373009	8.70E-05	0.0208	2.7	9/5/2013
3003992	8	4	41	294.490112	38.194126	K01119.01	FALSE POSITIVE	FALSE POSITIVE	7.24478	8.10E-04	0.00753	0.67	9/5/2013
3003992	8	4.5	41	294.490112	38.194126	K01119.02	FALSE POSITIVE	FALSE POSITIVE	13.55485	1.50E-04	0.0092	0.82	9/5/2013
6307537	8	5	41	297.75708	41.680454	K01120.01	FALSE POSITIVE	FALSE POSITIVE	29.744528	6.60E-05	0.3732	30.19	9/5/2013
6359798	8	5.5	41	290.352936	41.769741	K01121.01	FALSE POSITIVE	FALSE POSITIVE	14.1540373	6.30E-06	0.62	59	9/5/2013
6311681	8	6	41	298.711517	41.635792	K01122.01	FALSE POSITIVE	FALSE POSITIVE	0.84478559	6.40E-07	0.34	35	9/5/2013
6365321	8	6.5	41	292.236786	41.7393	K01123.01	FALSE POSITIVE	FALSE POSITIVE	0.8484853	4.70E-07	0.0558	5.5	9/5/2013
6301035	8	7	41	296.298553	41.602718	K01124.01	FALSE POSITIVE	FALSE POSITIVE	11.990975	3.80E-05	0.35	44	9/5/2013
10973814	8	7.5	41	290.92746	48.44355	K01307.02	CANDIDATE	CANDIDATE	20.34229	1.80E-04	0.0239	2.6	9/5/2013
6541920	8	8	41	297.115112	41.909142	K00157.05	CANDIDATE	CONFIRMED	118.37815	3.60E-04	0.0293	3.38	9/5/2013
10586208	8	8.5	41	285.424286	47.83461	K01308.01	CANDIDATE	CANDIDATE	23.58461	2.90E-04	0.02123	2.16	9/5/2013
10854768	8	9	41	288.855286	48.208542	K01309.01	CANDIDATE	CANDIDATE	10.117121	8.30E-05	0.01789	2.8	9/5/2013
10964440	8	9.5	41	285.662689	48.435371	K01310.01	CANDIDATE	CANDIDATE	19.12962	2.30E-04	0.0207	2.2	9/5/2013
10713616	8	10	41	283.532959	48.094261	K01311.01	CANDIDATE	CANDIDATE	83.57752	9.50E-04	0.02784	4.2	9/5/2013
10963242	8	10.5	41	284.910492	48.431641	K01312.01	CANDIDATE	CANDIDATE	6.146918	9.60E-05	0.01417	1.68	9/5/2013
10785538	8	11	41	286.66568	48.144581	K01313.01	FALSE POSITIVE	FALSE POSITIVE	0.52246034	4.40E-07	0.0152	1.63	9/5/2013
10585852	8	11.5	41	285.2211	47.881378	K01314.01	CANDIDATE	CANDIDATE	8.57507	1.80E-04	0.01191	3.47	9/5/2013
10928043	8	12	41	295.293854	48.374802	K01315.01	CANDIDATE	CANDIDATE	6.846337	6.80E-05	0.01178	1.47	9/5/2013
10794087	8	12.5	41	290.552368	48.126263	K01316.01	CANDIDATE	CANDIDATE	7.64951	1.50E-04	0.00731	1.47	9/5/2013
10794087	8	13	41	290.552368	48.126263	K01316.02	CANDIDATE	CANDIDATE	12.37679	3.60E-04	0.0073	1.47	9/5/2013
6541920	8	13.5	41	297.115112	41.909142	K00157.06	CANDIDATE	CONFIRMED	10.3	3.50E-01	0.01484	1.72	9/5/2013
4275739	8	14	41	294.773926	39.333839	K01317.01	FALSE POSITIVE	FALSE POSITIVE	2.17182754	4.90E-07	0.328	33	9/5/2013
4070376	8	14.5	41	294.881805	39.161072	K01318.01	FALSE POSITIVE	FALSE POSITIVE	1.6345927	2.30E-06	0.55	59	9/5/2013
7841925	8	15	41	297.724274	43.527431	K01499.01	CANDIDATE	CANDIDATE	14.163994	6.50E-05	0.02463	2.5	9/5/2013
7841925	8	15.5	41	297.724274	43.527431	K01499.02	CANDIDATE	CANDIDATE	0.840649	2.10E-05	0.00655	0.66	9/5/2013
7841925	8	16	41	297.724274	43.527431	K01499.03	CANDIDATE	CANDIDATE	6.20934	1.30E-04	0.00944	0.95	9/5/2013
9719634	8	16.5	41	295.525208	46.459431	K01500.01	FALSE POSITIVE	FALSE POSITIVE	3.35159	3.30E-04	0.0198	1.64	9/5/2013
7439316	8	17	41	290.122314	43.08556	K01501.01	CANDIDATE	CANDIDATE	2.617056	2.60E-05	0.0194	1.4	9/5/2013
12061238	8	17.5	41	291.23114	50.56702	K01502.01	FALSE POSITIVE	FALSE POSITIVE	1.876402	1.60E-05	0.028	2.1	9/5/2013
8323753	8	18	41	299.078125	44.293789	K00175.01	FALSE POSITIVE	FALSE POSITIVE	6.714284	1.80E-05	0.01854	2.6	9/5/2013
12400538	8	18.5	41	287.285309	51.249981	K01503.01	CANDIDATE	CANDIDATE	150.2413	1.50E-03	0.0449	3.97	9/5/2013
9641018	8	19	41	288.014862	46.348949	K01504.01	FALSE POSITIVE	FALSE POSITIVE	2.1781518	3.80E-06	0.01823	1.9	9/5/2013
9813499	8	19.5	41	282.363495	46.67524	K01505.01	CANDIDATE	CANDIDATE	5.032589	7.10E-05	0.02198	2.22	9/5/2013
12254792	8	20	41	289.424591	50.994122	K01506.01	CANDIDATE	CANDIDATE	40.42805	5.90E-04	0.03282	3.1	9/5/2013
12020218	8	0	41	295.402527	50.47863	K01507.01	CANDIDATE	CANDIDATE	21.35913	3.60E-04	0.02585	2.8	9/5/2013
7690844	8	0.5	41	294.52713	43.36816	K01508.01	CANDIDATE	CANDIDATE	22.04579	3.90E-04	0.03092	3.01	9/5/2013
9535080	8	1	41	295.263489	46.148022	K01509.01	FALSE POSITIVE	FALSE POSITIVE	49.64588	2.30E-04	0.02216	3.2	9/5/2013
9159275	8	1.5	41	293.684937	45.51683	K00930.01	FALSE POSITIVE	FALSE POSITIVE	3.0448213	5.90E-06	0.03587	3.2	9/5/2013
9166862	8	2	41	296.393158	45.568562	K00931.01	CANDIDATE	CANDIDATE	3.8556024	1.10E-06	0.11408	11.1	9/5/2013
9166870	8	2.5	41	296.395416	45.56992	K00932.01	FALSE POSITIVE	FALSE POSITIVE	3.8556057	6.70E-06	0.03071	2.96	9/5/2013
8359498	8	3	41	289.607971	44.345421	K00127.01	CANDIDATE	CONFIRMED	3.57878272	5.40E-07	0.09633	10.93	9/5/2013
9171801	8	3.5	41	297.788483	45.565418	K00933.01	FALSE POSITIVE	FALSE POSITIVE	3.18571294	0.00E+00	0.01041	0.99	9/5/2013
9334289	8	4	41	288.164703	45.816509	K00934.01	CANDIDATE	CANDIDATE	5.826659	2.40E-05	0.0397	4	9/5/2013
9334289	8	4.5	41	288.164703	45.816509	K00934.02	CANDIDATE	CANDIDATE	12.41211	1.90E-04	0.0252	2.52	9/5/2013
9334289	8	5	41	288.164703	45.816509	K00934.03	CANDIDATE	CANDIDATE	18.74656	3.00E-04	0.0289	2.89	9/5/2013
9347899	8	5.5	41	294.02301	45.853081	K00935.01	CANDIDATE	CONFIRMED	20.861145	8.90E-05	0.04533	5.7	9/5/2013
9347899	8	6	41	294.02301	45.853081	K00935.02	CANDIDATE	CONFIRMED	42.63188	3.20E-04	0.04204	5.3	9/5/2013
9347899	8	6.5	41	294.02301	45.853081	K00935.03	CANDIDATE	CANDIDATE	87.6472	1.50E-03	0.03332	4.2	9/5/2013
9347899	8	7	41	294.02301	45.853081	K00935.04	CANDIDATE	CANDIDATE	9.61686	2.10E-04	0.01559	1.96	9/5/2013
9388479	8	7.5	41	283.732025	45.958771	K00936.01	CANDIDATE	CANDIDATE	9.467839	2.10E-05	0.0476	2.58	9/5/2013
9388479	8	8	41	283.732025	45.958771	K00936.02	CANDIDATE	CANDIDATE	0.8930477	2.80E-06	0.0272	1.47	9/5/2013
11359879	8	8.5	41	296.200592	49.140121	K00128.01	CANDIDATE	CONFIRMED	4.94278327	9.30E-07	0.1006	11.97	9/5/2013
9406990	8	9	41	293.01828	45.914688	K00937.01	CANDIDATE	CANDIDATE	20.83495	1.80E-04	0.0286	2.42	9/5/2013
3964562	8	9.5	41	294.143402	39.089779	K00015.01	FALSE POSITIVE	FALSE POSITIVE	3.0124783	2.30E-06	0.29	62	9/5/2013
5735762	8	10	41	299.139221	40.94902	K00148.01	CANDIDATE	CONFIRMED	4.777981	1.40E-05	0.02208	2.14	9/5/2013
